VL-520C | ||
Test chinhu | Typical | Maximum |
Photovoltaic kuchaja voltage | 18V | 24V |
Photovoltaic charge ikozvino | 4A | 5A |
Adapter yekuchaja voltage | 15V | 15.5V |
Adapter charge current | 5A | 6A |
Output voltage | 12.6V | 12.6V |
Output current | / | 10A |
Rated voltage | 220V | 230V |
Simba rekubuda kwenguva refu | 500W | / |
Peak output | / | 850W |
Kubuda chaiko | / | 85% |
Output frequency | 50±1Hz | / |
Non-load current | 0.5±0.1A | / |
USB kubuda voltage | 4.8V | 5.25V |
USB inobuda ikozvino | 2A | 3A |
Total output current yecigarette lighter | 10A | / |
Simba: | 500W | |
Sero muenzaniso | Ternary mota simba bhatiri | |
Capacity | 156000mah 3.7V 577wh | |
USB*1 | (QC3.0)5V/3A 9V/2A 12V/1.5A | |
USB*2 | 5V/2A | |
USB*3 | 5V/2A | |
Chibatiso chefodya | 120W | |
Wireless kuchaja | 15W | |
Mwenje ye LED: | 3W | |
DC kubuda | 12V/10A(max) | |
DC input | 15V/6A | |
AC kubuda | 100v-240v(50-60Hz) | |
PD kubuda | 25W | |
Product uremu | 7.5kg | |
Saizi yechigadzirwa | 290*190*195mm | |
Nzvimbo yekuchengetera | -10ºC ~ 55ºC | |
Nzvimbo yekushanda | -20ºC ~ 60ºC |
Easy kushandisa
1 Socket yemhangura zvikamu zvine kusimba kwakanaka, nyore plug uye kuburitsa, uye isingashande
2 Inogona kusangana nezvinodiwa zvemidziyo yemagetsi yakasiyana.
3 Simba rinogona kuonekwa chero nguva, hapana chikonzero chekunetseka
1 Tembiricha inonzwa Intelligent kutonhora module, Tembiricha inokwira inovhurika otomatiki
2 -20°C kusvika 80°C yakakwirira uye yakaderera tembiricha nharaunda inogonawo kutanga zvine simba
3 Inogona kutakurwa neruoko rumwe
Drones, makamera pan-tilts, mwenje mhenyu etc. Outdoor kupfura midziyo, iri zvakare magetsi ekupa shamwari yebasa rekunze.
Tsigira mwenje mwenje mafeni emagetsi, akaenzana simba 500Winternal midziyo magetsi anogadzirisa zviri nyore matambudziko ekunze emagetsi.
Yakasvibira uye ine hushamwari lithium bhatiri simba rekuchengetedza panguva yekudzima kwemagetsi kamwe kamwe
Iyo magetsi inokupa iwe isina ruzha, inotakurika uye yakachena
Emergency backup power plan